
Watch: AMBCrypto’s Rundown – JP Morgan to introduce JPM coin, Cryptopia gets greenlighted and more
Full name | Shortcut | Number of listed companies | Market cap sum of listed companies |
---|---|---|---|
New York Stock Exchange | NYSE | 2160 | 25,337,332,160,919 $ |
NASDAQ | NASDAQ | 2970 | 13,096,575,300,134 $ |
London Stock Exchange | LSE | 2155 | 5,504,947,735,800 $ |
BATS Exchange | BATS | 324 | 2,990,800,328,000 $ |
Australian Securities Exchange | ASX | 2261 | 2,110,210,508,169 $ |
Amsterdam Exchange | AEX | 23 | 675,001,440,000 $ |
New Zealand Exchange | NZX | 148 | 274,642,577,300 $ |
Korea Exchange | KRX | 2187 | 123,934,599,128 $ |
American Stock Exchange | AMEX | 271 | 120,310,928,199 $ |
Euronext Lisbon | XLIS | 0 | 0 $ |
Our goal is to create valuable domains with the most popular trends on the Internet. We are building entire sector-specific packages.
More at about us